Used Cars, SUVs, Trucks for Sale in Kamloops
2020 Audi Q7 55 Technik 4dr All-Wheel Drive quattro Sport Utility
Retail: | $93,434 |
Manufacturer Discount: | -$8,494 |
Kamloops Ford Price: | $84,940 |
Price does not include taxes and licensing fees.
Mileage:17,708 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WA1WXAF73LD003613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P118 |
2020 Ford Escape SE 4dr All-Wheel Drive
Retail: | $35,134 |
Manufacturer Discount: | -$3,194 |
Kamloops Ford Price: | $31,940 |
Price does not include taxes and licensing fees.
Mileage:19,275 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G62LUA86954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P190 |
2020 Ford Escape SE 4dr All-Wheel Drive
Kamloops Ford Price: | $31,940 |
Price does not include taxes and licensing fees.
Mileage:28,657 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G65LUB21180 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P209 |
2020 Ford Expedition Limited 4dr 4x4
Retail: | $81,236 |
Manufacturer Discount: | -$7,296 |
Kamloops Ford Price: | $73,940 |
Price does not include taxes and licensing fees.
Mileage:41,880 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJU2AT4LEA26102 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P138 |
2020 Ford Expedition Max Limited 4dr 4x4
Retail: | $78,965 |
Manufacturer Discount: | -$13,025 |
Kamloops Ford Price: | $65,940 |
Price does not include taxes and licensing fees.
Mileage:77,687 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJK2AT6LEA44784 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P022 |
Kamloops Ford Price: | $53,940 |
Price does not include taxes and licensing fees.
Mileage:57,248 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTEBU5JR8L5797754 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P072 |
Retail: | $30,734 |
Manufacturer Discount: | -$2,794 |
Kamloops Ford Price: | $27,940 |
Price does not include taxes and licensing fees.
Mileage:75,633 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD3KUB15309 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B2259A |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Retail: | $52,734 |
Manufacturer Discount: | -$4,794 |
Kamloops Ford Price: | $47,940 |
Price does not include taxes and licensing fees.
Mileage:28,758 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8LP7KBL33025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A2063A |
2019 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Retail: | $51,634 |
Manufacturer Discount: | -$4,694 |
Kamloops Ford Price: | $46,940 |
Price does not include taxes and licensing fees.
Mileage:45,699 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3RWRFV1KW042026 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2P082A |
Loading More Vehicles ...
