Used Cars, SUVs, Trucks for Sale in Kamloops
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:66,562 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GX0DUD26299 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7777777777 |
2011 Lincoln MKT EcoBoost 4dr All-Wheel Drive
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:211,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2LMHJ5AT5BBJ54565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X3344B |
| SE | 4WD | CLOTH | HEATED SEATS | SYNC | BACKUP CAMERA |
Retail: | $29,634 |
Discount: | -$2,694 |
Kamloops Ford Price: | $26,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:98,243 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD6KUB89842 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P176 |
2020 Kia Sportage EX 4dr All-Wheel Drive
EX | AWD | HEATED SEATS | APPLE CARPLAY/ANDROID AUTO | REARVIEW CAMERA
Retail: | $35,134 |
Discount: | -$3,194 |
Kamloops Ford Price: | $31,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:20,958 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC0L7677975 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3421A |
2021 Ford Escape Titanium 4dr All-Wheel Drive
Kamloops Ford Price: | $40,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:54,382 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J90MUA73043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P200 |
2022 Ford Bronco Sport Big Bend 4dr 4x4
| BIG BEND | 4X4 | SPORT PKG | HEATED SEATS | CLOTH | SYNC 3 |
Retail: | $44,563 |
Discount: | -$2,623 |
Kamloops Ford Price: | $41,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:22,346 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B67NRD49037 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G3433A |
2019 Land Rover Range Rover Evoque HSE 4x4 5-Door
HSE | 4X4 | LEATHER | HEATED/COOLED SEATS | SUNROOF
Retail: | $47,365 |
Discount: | -$4,425 |
Kamloops Ford Price: | $42,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:36,137 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALVR2RX5KH326512 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P197 |
2020 Ford Edge ST 4dr All-Wheel Drive
| ST | AWD | SUNROOF | LEATHER | HEATED SEATS | SYNC 3 | BLUETOOTH |
Kamloops Ford Price: | $43,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:67,183 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP8LBB01989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P186 |
BASE | 4X4 | RAISED ROOF RAILS | TRAILER HITCH | CARGO COVER | SUNROOF
Retail: | $61,534 |
Discount: | -$12,594 |
Kamloops Ford Price: | $48,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:62,624 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
VIN: | JTENU5JRXM5881198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P130 |
Loading More Vehicles ...
