Used Cars, SUVs, Trucks for Sale in Kamloops
2017 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Kamloops Ford Price: | $35,134 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 123,565 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F73HB502220 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X4271A |
1991 International 4000 SERIES SERIES 4900
Kamloops Ford Price: | $14,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 108,624 km |
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1HTSCNDM2MH321588 |
Fuel Type: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | TR528B |
Retail: | $24,995 |
Discount: | -$5,000 |
Kamloops Ford Price: | $19,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 220,424 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EG2FFA03746 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR463A |
Retail: | $24,800 |
Discount: | -$2,805 |
Kamloops Ford Price: | $21,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 222,283 km |
Body Style: | Pickup |
Engine: | 5.9L 6cyl |
Exterior Colour: | Other |
VIN: | 3D7LS38C25G807233 |
Fuel Type: | Diesel |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PR098A |
2021 RAM 1500 Classic Tradesman 4x4 Quad Cab 6.3 ft. box
EXPRESS
Retail: | $31,000 |
Discount: | -$3,005 |
Kamloops Ford Price: | $27,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 153,165 km |
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7FG0MS593466 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR431A |
Retail: | $31,995 |
Discount: | -$4,000 |
Kamloops Ford Price: | $27,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 164,628 km |
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1FTEW1EP2JKE10756 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR438A |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
XLT SHORT BOX
Retail: | $37,995 |
Discount: | -$6,000 |
Kamloops Ford Price: | $31,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 139,036 km |
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1EP9KKD40397 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR329A |
2022 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Retail: | $40,634 |
Discount: | -$5,694 |
Kamloops Ford Price: | $34,940 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 53,046 km |
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8E35NRA29742 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P058 |
2018 Chevrolet Silverado 1500 1LT LT w/ 4x4 Crew Cab 6.6 ft. box
1LT | 4X4 V8 | CREW CAB | 6.6FT BOX | REMOTE START | 11,000 LBS TOW CAPACITY |
Kamloops Ford Price: | $36,963 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 80,283 km |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC1JG494904 |
Fuel Type: | N/A |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K2304A |
Loading More Vehicles ...