Used Cars, SUVs, Trucks for Sale in Kamloops
2016 Toyota Tundra SR 5.7L V8 4dr 4x4 Double Cab
SR | 5.7L V8 | 4X4 | BLUETOOTH | HEATED SEATS
Retail: | $32,856 |
Discount: | -$2,916 |
Kamloops Ford Price: | $29,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:185,069 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 5TFUY5F18GX490776 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T3422B |
2020 Kia Sportage EX 4dr All-Wheel Drive
EX | AWD | HEATED SEATS | APPLE CARPLAY/ANDROID AUTO | REARVIEW CAMERA
Retail: | $35,134 |
Discount: | -$3,194 |
Kamloops Ford Price: | $31,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:20,958 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC0L7677975 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3421A |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
XLT | FX4 OFFROAD PKG | TRAILER TOW PKG | SPRAY IN BEDLINER | FORDPASS CONNECT
Retail: | $52,734 |
Discount: | -$12,794 |
Kamloops Ford Price: | $39,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:110,611 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP9MKD88498 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T3082A |
2021 Ford Escape Titanium 4dr All-Wheel Drive
Kamloops Ford Price: | $40,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:54,382 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J90MUA73043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P200 |
2022 Ford Bronco Sport Big Bend 4dr 4x4
| BIG BEND | 4X4 | SPORT PKG | HEATED SEATS | CLOTH | SYNC 3 |
Retail: | $44,563 |
Discount: | -$2,623 |
Kamloops Ford Price: | $41,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:22,346 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B67NRD49037 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G3433A |
2019 Land Rover Range Rover Evoque HSE 4x4 5-Door
HSE | 4X4 | LEATHER | HEATED/COOLED SEATS | SUNROOF
Retail: | $47,365 |
Discount: | -$4,425 |
Kamloops Ford Price: | $42,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:36,137 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALVR2RX5KH326512 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P197 |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
| XLT | 4X4 | SPORT PKG | RUNNING BOARDS | TONNEAU COVER | SPRAY-ON BEDLINER |
Kamloops Ford Price: | $43,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:67,632 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E47KKE54649 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | L3348A |
2020 Ford Edge ST 4dr All-Wheel Drive
| ST | AWD | SUNROOF | LEATHER | HEATED SEATS | SYNC 3 | BLUETOOTH |
Kamloops Ford Price: | $43,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:67,183 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP8LBB01989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P186 |
2023 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
XLT | LUXURY PKG | BLACK APPEARANCE PKG | 8INCH TOUCHSCREEN | REARVIEW CAMERA
Retail: | $47,965 |
Discount: | -$3,025 |
Kamloops Ford Price: | $44,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:31,180 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8F9XPRA18659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3426A |
Loading More Vehicles ...
