Used Cars, SUVs, Trucks for Sale in Kamloops
2021 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
XLT | FX4 OFFROAD PKG | BLACK APPEARANCE PKG | TRAILER TOW PKG | LANE KEEPING
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:54,906 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FTER4FH9MLD66639 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P199 |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
RESERVE | HEATED STEERING | HEATED/VENTILATED SEATS | NAVIGATION
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:11,880 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D96LUL14594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P181 |
2015 Ford Escape SE 4dr Front-Wheel Drive
SE | TONNEAU COVER | REARVIEW CAMERA | MYKEY |
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:74,834 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GX9FUA01410 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P201 |
1999 Ford F-150 XL 4x4 Super Cab Styleside
| XL | 4X4 | TOPPER | DROP-IN BEDLINER | TINTED GLASS |
Retail: | $17,235 |
Discount: | -$5,295 |
Kamloops Ford Price: | $11,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:155,953 km
Body Style: | Pickup |
Engine: | 4.6L 8cyl |
Exterior Colour: | White |
VIN: | 2FTRX18W9XCA62596 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | R3182B |
2011 Audi A6 3.0 Progressiv 4dr All-wheel Drive quattro Sedan
3.0 Progessiv | AWD | LEATHER
Kamloops Ford Price: | $17,534 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:94,138 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WAUBGCFB9BN033306 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T3373A |
Kamloops Ford Price: | $23,330 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:60,120 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G96FUC51189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P183 |
2014 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
XLT | TRAILER TOW PKG | TAILGATE LIFT ASSIST | TOW HOOKS | REMOTE KEYLESS ENTRY
Retail: | $27,434 |
Discount: | -$2,494 |
Kamloops Ford Price: | $24,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:124,564 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1ET6EKG00079 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P194 |
| SE | 4WD | CLOTH | HEATED SEATS | SYNC | BACKUP CAMERA |
Retail: | $29,634 |
Discount: | -$2,694 |
Kamloops Ford Price: | $26,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:98,243 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD6KUB89842 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P176 |
2020 Hyundai Elantra Preferred w/Sun & Safety Package 4dr Sedan
| PREFERRED | FWD | SUNROOF | HEATED SEATS | HEATED STEERING WHEEL | BACKUP CAMERA |
Retail: | $29,635 |
Discount: | -$2,695 |
Kamloops Ford Price: | $26,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:35,427 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0LU906109 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S3270B |
Loading More Vehicles ...
