Used Cars, SUVs, Trucks for Sale in Kamloops
2017 Lincoln MKX Reserve 4dr All-Wheel Drive
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | N/A |
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8LR9HBL27916 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Z3545A |
2019 Ford Transit-350 w/Sliding Pass-Side Cargo Door High Roof Cargo Van
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 63,299 km |
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBW2XG4KKB53137 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23P251 |
2019 Lexus UX 250h 4dr All-Wheel Drive
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 45,212 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTHU9JBH9K2006630 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P259 |
2015 Dodge Grand Caravan SE/SXT Passenger Van
| SE | FWD | CLOTH | TOUCHSCREEN DISPLAY | KEYLESS ENTRY | DUAL-CLIMATE CONTROL |
Retail: | $20,843 |
Discount: | -$3,903 |
Kamloops Ford Price: | $16,940 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 87,780 km |
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG1FR527896 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U3478A |
2016 Nissan Juke SV (CVT) 4dr All-Wheel Drive
| SV | AWD | NAVIGATION | SUNROOF | BACKUP CAMERA | KEYLESS ENTRY |
Retail: | $19,734 |
Discount: | -$1,994 |
Kamloops Ford Price: | $17,740 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 104,489 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | JN8AF5MV6GT650163 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B3538B |
2020 Ford Escape SE 4dr Front-Wheel Drive
| SE | FWD | CLOTH | SYNC 3 | BLUETOOTH | HEATED SEATS | BACKUP CAMERA |
Retail: | $27,434 |
Discount: | -$2,694 |
Kamloops Ford Price: | $24,740 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 92,125 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0G64LUB33168 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P240 |
Retail: | $28,534 |
Discount: | -$3,594 |
Kamloops Ford Price: | $24,940 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 118,865 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD9KUC11105 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T3499A |
2020 Ford EcoSport SE Front-Wheel Drive Sport Utility
| ECOSPORT SE | FWD | HEATED SEATS | CLOTH | BLUETOOTH | NAVIGATION |
Retail: | $29,654 |
Discount: | -$4,114 |
Kamloops Ford Price: | $25,540 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 40,163 km |
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Grey |
VIN: | MAJ3S2GE8LC357732 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 0V0762 |
| ESCAPE | 4X4 | LEATHER | HEATED SEATS | NAVIGATION | SYNC |
Retail: | $30,374 |
Discount: | -$4,434 |
Kamloops Ford Price: | $25,940 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 52,126 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G97HUC91364 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S3458A |
Loading More Vehicles ...
