Used Cars, SUVs, Trucks for Sale in Kamloops
2022 Mercedes-Benz GLS 450 4dr All-Wheel Drive 4MATIC
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:29,830 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGFF5KE0NA626126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P107 |
2015 Toyota Prius C Technology 5dr Hatchback
TECHNOLOGY PKG | FWD | HYBRID | BLUETOOTH | HATCHBACK
Retail: | $23,243 |
Discount: | -$2,303 |
Kamloops Ford Price: | $20,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:118,407 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | JTDKDTB34F1103012 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P079 |
2015 Lincoln MKC 4dr All-wheel Drive
Kamloops Ford Price: | $21,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:157,360 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMTJ2AH7FUJ02304 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P095B |
2015 Nissan Frontier PRO-4X (A5) 4x4 Crew Cab 4.75 ft. box
PRO-4X | 4X4 | 4dr |
Retail: | $27,434 |
Discount: | -$2,494 |
Kamloops Ford Price: | $24,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:186,177 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1N6ADOEV2FN754913 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3P039A |
2016 Lincoln MKZ 4dr All-wheel Drive Sedan
Kamloops Ford Price: | $25,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:47,166 km
Body Style: | Sedan |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3LN6L2JK0GR625193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X2432A |
2015 Mercedes-Benz GLA-Class GLA 250 4dr All-Wheel Drive 4MATIC
BASE GLA 250 | AWD | LEATHER | HEATED SEATS
Retail: | $29,634 |
Discount: | -$2,694 |
Kamloops Ford Price: | $26,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:87,243 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WDCTG4GB3FJ131458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G3066B |
2014 Jeep Wrangler Unlimited Sahara 4dr 4x4
WRANGLER UNLIMITED SAHARA | 4X4 | MANUAL | REMOVABLE TOP AND DOORS
Retail: | $32,943 |
Discount: | -$3,003 |
Kamloops Ford Price: | $29,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:141,986 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4BJWEG4EL313573 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 2P157A |
2014 Ford F-350 XLT 4x4 SD Crew Cab 8 ft. box SRW
Kamloops Ford Price: | $31,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:170,655 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BTXEEA62817 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P108 |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
TITANIUM HYBRID | MOONROOF | LANE KEEPING | HEATED SEATS | REARVIEW CAMERA
Retail: | $36,234 |
Discount: | -$3,294 |
Kamloops Ford Price: | $32,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:53,874 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FA6P0RU8LR157488 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T2610A |
Loading More Vehicles ...
