Used Cars, SUVs, Trucks for Sale in Kamloops
2016 Lincoln MKZ 4dr All-wheel Drive Sedan
BASE | AWD | NAVIGATION | HEATED STEERING WHEEL | HEATED FRONT AND REAR SEATS | REMOTE START
Retail: | $28,563 |
Discount: | -$2,623 |
Kamloops Ford Price: | $25,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:47,166 km
Body Style: | Sedan |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 3LN6L2JK0GR625193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X2432A |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
TITANIUM HYBRID | MOONROOF | LANE KEEPING | HEATED SEATS | REARVIEW CAMERA
Retail: | $36,234 |
Discount: | -$3,294 |
Kamloops Ford Price: | $32,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:54,380 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FA6P0RU8LR157488 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T2610A |
2021 Tesla Model 3 Standard Range Plus 4dr Rear-Wheel Drive Sedan
Retail: | $54,193 |
Discount: | -$4,253 |
Kamloops Ford Price: | $49,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:10,644 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 5YJ3E1EA8MF985113 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | L3193A |
2015 Ford Taurus SEL 4dr All-wheel Drive Sedan
Retail: | $21,995 |
Discount: | -$2,000 |
Kamloops Ford Price: | $19,995 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:150,070 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FAHP2H8XFG139563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DP175B |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Kamloops Ford Price: | $33,995 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:57,687 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0RUXLR120877 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP159 |
GS | MANUAL | HEATED SEATS & STEERING | APPLE CARPLAY & ANDROID AUTO | LANE KEEP ASSIST |
Retail: | $24,499 |
Discount: | -$500 |
Kamloops Ford Price: | $23,999 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:77,785 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 3MZBPAC71KM100317 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1943A |
2019 Nissan Sentra 1.8 SV (CVT) 4dr Sedan
Kamloops Ford Price: | $24,499 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:81,279 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP7KY268204 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3K0320A |
Kamloops Ford Price: | $27,499 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:38,965 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5LE221786 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3N0287A |
2019 Volkswagen Passat Wolfsburg Edition 4dr Sedan
WOLFSBURG EDITION | HEATED FRONT & REAR SEATS | SMART PHONE INTEGRATION | DRIVER ASSIST PKG |
Kamloops Ford Price: | $27,999 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:75,529 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1VWKA7A31KC013927 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1942 |
Loading More Vehicles ...
