Used Mazda for Sale in Kamloops
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Retail: | $36,234 |
Discount: | -$3,294 |
Kamloops Ford Price: | $32,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:66,375 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDY6K0599161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2P169B |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Retail: | $28,999 |
Discount: | -$1,000 |
Kamloops Ford Price: | $27,999 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:109,626 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBBL5K0680773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K1797A |
Retail: | $27,900 |
Discount: | -$2,000 |
Kamloops Ford Price: | $25,900 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:81,547 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KE4DY5G0684319 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3562A |
2016 Mazda CX-3 GT 4dr All-Wheel Drive Sport Utility
GT | AWD | LOW KMS | HEADS UP DISPLAY | SUNROOF | NAVIGATION
Retail: | $31,900 |
Discount: | -$4,000 |
Kamloops Ford Price: | $27,900 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:37,966 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKBD76G0122676 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3546 |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS | AWD | POWER LIFTGATE | HEATED STEERING WHEEL | HEATED SEATS
Retail: | $33,900 |
Discount: | -$2,000 |
Kamloops Ford Price: | $31,900 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:74,005 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM1K0612056 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3480B |
2017 Mazda CX-9 Signature 4dr All-Wheel Drive Sport Utility
Retail: | $33,900 |
Discount: | -$2,000 |
Kamloops Ford Price: | $31,900 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:145,995 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY4H0129439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EP052A |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Retail: | $36,900 |
Discount: | -$2,400 |
Kamloops Ford Price: | $34,500 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:77,317 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDY8K0641801 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3564 |
Retail: | $37,900 |
Discount: | -$1,000 |
Kamloops Ford Price: | $36,900 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:62,451 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBCMXM0116918 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3568 |
2021 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
GT | AWD | HEATED SEATS | APPLE CARPLAY | ANDROID AUTO | CRUISE CONTROL
Kamloops Ford Price: | $37,900 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:20,299 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDYXMM254625 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0057 |
Loading More Vehicles ...
