Used Kia for Sale in Kamloops
2016 Kia Optima SX Turbo (A7) 4dr Sedan
Kamloops Ford Price: | $23,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage:126,259 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5XXGW4L27GG040084 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TP321AA |
Kamloops Ford Price: | $23,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage:100,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD3LE219785 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CP369A |
2021 Kia Sportage EX S 4dr All-Wheel Drive
Hands Free Entry | Heated Mirrors | Keyless Ignition
Retail: | $42,000 |
Discount: | -$2,505 |
Kamloops Ford Price: | $39,495 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage:36,595 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCACXM7930737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PP223 |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
LX AWD | KEYLESS ENTRY | BACK-UP CAMERA | HEATED SEATS | APPLE CARPLAY + ANDROID AUTO
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage:79,407 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA33LG687368 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9K2063 |
2023 Kia Seltos EX Premium 4dr All-Wheel Drive
EX PREMIUM | AWD | SUNROOF | KIA CONNECT | REMOTE START | HEATED + COOLED SEATS |
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage:35,676 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDERCAA5P7430161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4N0046A |
2023 Kia Sportage LX 4dr All-Wheel Drive
LX AWD | APPLE CarPlay | BACK-UP CAMERA | HEATED SEATS | ACCIDENT FREE | ONE OWNER
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage:11,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPUCAF2P7093015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4T0045A |
2017 Kia Soul EX Premium (A6) 4dr Hatchback
EX PREMIUM | SUN ROOF | HEATED SEATS + STEERING | BLUETOOTH | BLIND SPOT MONITOR |
Retail: | $24,744 |
Discount: | -$1,255 |
Kamloops Ford Price: | $23,489 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage:77,370 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJP3A58H7428042 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2030 |
2021 Kia Seltos LX 4dr Front-Wheel Drive
LX | APPLE CarPlay + ANDRIOD AUTO | BACK-UP CAMERA | HEATED SEATS |
Retail: | $31,540 |
Discount: | -$2,241 |
Kamloops Ford Price: | $29,299 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage:76,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEP2AA0M7121418 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1952A |
2020 Kia Sportage LX 4dr All-Wheel Drive
LX AWD | KEYLESS ENTRY | BACK-UP CAMERA | HEATED SEATS | APPLE CARPLAY + ANDROID AUTO
Retail: | $30,999 |
Discount: | -$1,050 |
Kamloops Ford Price: | $29,949 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage:53,859 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC7L7808421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T0372A |
Loading More Vehicles ...
