Used Kia for Sale in Kamloops
2018 Kia Forte LX (A6) 4dr Sedan
Retail: | $16,900 |
Discount: | -$2,000 |
Kamloops Ford Price: | $14,900 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 141,540 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPFL4A74JE224238 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3702A |
2015 Kia Rio LX+ (M6) 4dr Sedan
Retail: | $16,995 |
Discount: | -$1,000 |
Kamloops Ford Price: | $15,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 73,668 km |
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNADM4A33F6528544 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PP340AB |
LX+ | **LOW KMS** | KIA WARRANTY | HEATED SEATS + STEERING | BACK UP CAM |
Retail: | $25,918 |
Discount: | -$5,045 |
Kamloops Ford Price: | $20,873 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 62,820 km |
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA24AD3LE255647 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4T0045B |
Retail: | $27,995 |
Discount: | -$3,500 |
Kamloops Ford Price: | $24,495 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 86,135 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD0LE232467 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP330 |
Retail: | $27,995 |
Discount: | -$3,500 |
Kamloops Ford Price: | $24,495 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 76,325 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPF54AD6LE225250 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP332 |
Retail: | $27,995 |
Discount: | -$2,500 |
Kamloops Ford Price: | $25,495 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 80,970 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD5LE219973 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PP331 |
Retail: | $29,900 |
Discount: | -$3,000 |
Kamloops Ford Price: | $26,900 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 73,363 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD4ME334789 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3685 |
LX | APPLE CarPlay + ANDRIOD AUTO | BACK-UP CAMERA | HEATED SEATS |
Retail: | $30,998 |
Discount: | -$2,796 |
Kamloops Ford Price: | $28,202 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 30,200 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD6PE568638 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4K0084A |
LX | HEATED SEATS | BLUETOOTH | LANE KEEP ASSIST |
Retail: | $34,999 |
Discount: | -$6,660 |
Kamloops Ford Price: | $28,339 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 116 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24AD1PE672700 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K2060 |
Loading More Vehicles ...
