Used Honda for Sale in Kamloops
2016 Honda CR-V LX 4dr All-Wheel Drive
Retail: | $24,995 |
Manufacturer Discount: | -$445 |
Kamloops Ford Price: | $24,550 |
Price does not include taxes and licensing fees.
Mileage:161,727 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRM4H38GH135547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN190A |
2013 Honda CR-V EX-L 4dr All-Wheel Drive
Kamloops Ford Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:122,968 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRM4H76DH101282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | QN350A |
2019 Honda Civic Sport (CVT) 4dr Sedan
Sport | SUNROOF | DRIVER ASSIST PKG
Retail: | $34,995 |
Manufacturer Discount: | -$2,195 |
Kamloops Ford Price: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:31,426 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F84KH016633 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1612 |
| LEATHER | NAVI | SUNROOF | DRIVER ASSIST PKG |
Retail: | $36,995 |
Manufacturer Discount: | -$2,195 |
Kamloops Ford Price: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:36,726 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1E50KH201103 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2F0266A |
2017 Honda Civic Touring (CVT) 4dr Sedan
Touring
Retail: | $28,995 |
Manufacturer Discount: | -$2,195 |
Kamloops Ford Price: | $26,800 |
Price does not include taxes and licensing fees.
Mileage:100,401 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F96HH102117 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9K1626 |
2020 Honda Civic Touring 4dr Sedan
- $123.62 /Wk
Kamloops Ford Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:26,246 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F96LH103504 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ZN101A |
The confident styling and impressive performance of this 2020 Honda Civic solidifies its .....Read MoreLire la suite
2019 Honda Ridgeline EX-L All-Wheel Drive Crew Cab 5.25 ft. box
Kamloops Ford Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:79,390 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FPYK3F59KB502700 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3490 |
If you want the utility of a truck with the handle and feel of a mid size SUV, this Ridgeline is the best of bo.....Read MoreLire la suite
Loading More Vehicles ...
