Used Ford for Sale in Kamloops
2021 Ford Explorer XLT 4dr 4x4
Kamloops Ford Price: | $43,943 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 63,736 km |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DHXMGB65435 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24P116 |
2014 Ford Escape SE 4dr Front-Wheel Drive
Kamloops Ford Price: | $15,940 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 95,045 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GX8EUC88351 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4P101A |
2016 Ford Explorer XLT 4dr 4x4
Kamloops Ford Price: | $19,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 170,643 km |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FM5K8DH3GGA73245 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TP604A |
2019 Ford Escape SEL 4dr Front-Wheel Drive
| SEL | FWD | BACKUP CAMERA | SYNC | SPARKLE SILVER WHEELS | HEATED FRONT SEATS |
Retail: | $24,134 |
Discount: | -$2,194 |
Kamloops Ford Price: | $21,940 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 97,366 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0HD9KUB40208 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J4355A |
Retail: | $22,995 |
Discount: | -$1,000 |
Kamloops Ford Price: | $21,995 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 91,535 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD1KUC16252 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DR469A |
2017 Ford Explorer XLT 4dr 4x4
XLT | 4X4 | SUNROOF | REMOTE START | HEATED SEATS | BLUETOOTH |
Retail: | $25,927 |
Discount: | -$1,376 |
Kamloops Ford Price: | $24,551 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 108,112 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D8XHGE06624 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9K2328 |
2022 Ford EcoSport SE 4x4 Sport Utility
Retail: | $28,534 |
Discount: | -$3,794 |
Kamloops Ford Price: | $24,740 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 26,112 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3GL6NC468445 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0V2338 |
2019 Ford Edge ST 4dr All-Wheel Drive
| EDGE ST | AWD | HEATED/VENTILATED SEATS | SUNROOF | SYNC 3 | BACKUP CAMERA |
Retail: | $31,834 |
Discount: | -$2,894 |
Kamloops Ford Price: | $28,940 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 117,563 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP7KBB64032 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4305A |
2023 Ford Bronco Sport Heritage 4dr 4x4
DEMO SPECIAL
Kamloops Ford Price: | $37,540 |
Listed price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable.
Mileage: | 8,843 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 3FMCR9G66PRE17730 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0S3481 |
Loading More Vehicles ...