Used Cars, SUVs, Trucks for Sale in Kamloops
2022 Mercedes-Benz GLS 450 4dr All-Wheel Drive 4MATIC
BASE GLS 450 | AWD | LEATHER | HEATED SEATS | BLUETOOTH
Retail: | $CALL |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:29,830 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGFF5KE0NA626126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P107 |
2022 Ford Escape SE 4dr All-Wheel Drive
| HEATED SEATS | ONE OWNER | LOW KILOMETRES | NO ACCIDENTS REPORTED | FULL-COLOUR NAVIGATION |
Retail: | $40,634 |
Discount: | -$6,694 |
Kamloops Ford Price: | $33,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:20,189 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G69NUB19032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T2566B |
2022 Ford Escape SEL 4dr All-Wheel Drive
SEL | NO ACCIDENTS REPORTED | AWD | HEATED SEATS | POWER LIFTGATE
Retail: | $46,972 |
Discount: | -$10,032 |
Kamloops Ford Price: | $36,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:25,303 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9H66NUA47334 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P064 |
2022 Nissan Murano Platinum 4dr All-Wheel Drive
PLATINUM | AWD | HEATED SEATS | LEATHER | BLUETOOTH
Retail: | $53,334 |
Discount: | -$4,394 |
Kamloops Ford Price: | $48,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:13,980 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AZ2DS9NC115053 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X3087A |
2022 Ford Explorer XLT 4dr 4x4
Kamloops Ford Price: | $51,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:20,459 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH7NGA58862 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P110 |
2022 Ford Mustang Mach-E Select 4dr All-Wheel Drive
| MACH-E SELECT | AWD | FULL-COLOR NAVIGATION | ONE OWNER | NO ACCIDENTS REPORTED |
Retail: | $70,224 |
Discount: | -$10,284 |
Kamloops Ford Price: | $59,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:1,458 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3FMTK1SS8NMA63374 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | J2624B |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
RESERVE | AWD | HEATED + VENTILATED SEATS | WIRELESS CHARGER | TRAILER TOW PKG | NAVIGATION
Kamloops Ford Price: | $78,940 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:20,206 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 5LM5J7XC9NGL06536 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3047A |
2022 Ford EcoSport SE 4x4 Sport Utility
Kamloops Ford Price: | $31,894 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:14,630 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3GL3NC470475 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SN338 |
2022 Ford EcoSport SE 4x4 Sport Utility
Kamloops Ford Price: | $31,894 |
Listed price does not include taxes and licensing fees. Price is plus $595 administration fee and financial fee where applicable.
Mileage:11,665 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | MAJ6S3GL7NC472892 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SN333 |
Loading More Vehicles ...
