New Ford Escape for Sale in Kamloops
2025 Ford Escape Active 4dr All-Wheel Drive
Kamloops Ford Price: | $37,994 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GN5SUA27984 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9GT099S |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Kamloops Ford Price: | $38,994 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9MN2SUA37425 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MS001S |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Kamloops Ford Price: | $39,094 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9MN7SUA14092 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MZ901S |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Kamloops Ford Price: | $39,244 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9MN0SUA13057 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MZ902S |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Kamloops Ford Price: | $42,194 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9MN4SUA39662 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MS000S |
2024 Ford Escape ST-Line Select 4dr All-Wheel Drive
| ST-LINE SELECT | AWD | TECH PKG #1 | 19-INCH WHEELS | CLASS II TRAILER TOW PKG | SUNROOF |
Retail: | $46,894* |
Ford Employee Pricing Discount: | -$3,795 |
Kamloops Ford Price: | $43,099 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | 99 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9NAXRUA80853 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0J4306 |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Kamloops Ford Price: | $43,144 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9MN9SUA12229 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MZ900S |
2024 Ford Escape ST-Line Elite 4dr All-Wheel Drive
HEATED SEATS | KEYLESS ENTRY |
Retail: | $48,249* |
Ford Employee Pricing Discount: | -$3,887 |
Kamloops Ford Price: | $44,362 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | 50 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9PA9RUA48621 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0J4308 |
2024 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| ST-LINE ELITE | AWD | HEATED SEATS | SUNROOF | HEATED STEERING WHEEL | POWER LIFTGATE |
Retail: | $49,349* |
Ford Employee Pricing Discount: | -$4,019 |
Kamloops Ford Price: | $45,330 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | 100 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9PAXRUA79389 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0J4125 |
Loading More Vehicles ...