New Ford Escape for Sale in Kamloops
2026 Ford Escape Active 4dr All-Wheel Drive
ACTIVE | COLD WEATHER PKG | HEATED SEATS | HEATED STEERING WHEEL | REMOTE START | BACK UP CAMERA
| Retail: | $39,344 |
| Dealer Discount: | -$4,000 |
| Kamloops Ford Price: | $35,344 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Get a non-stackable $4,000 cash bonus on select new 2026 Ford Escape models. Non combinable with low finance/lease rates. Some restrictions apply. Offer Ends Feb 2 2026
| Mileage: | 14 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9GN1TUA05000 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0J6011 |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Kamloops Ford Price: | $44,044 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
| Mileage: | 55 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E14TUA02054 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DT017 |
2026 Ford Escape ST-Line Select 4dr All-Wheel Drive
| Kamloops Ford Price: | $44,994 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
| Mileage: | 50 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9NA7TUA34338 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DT044 |
2026 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| Kamloops Ford Price: | $53,394 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
| Mileage: | 60 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9PA8TUA35835 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DT051 |
2026 Ford Escape Platinum 4dr All-Wheel Drive
| Kamloops Ford Price: | $49,594 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
| Mileage: | 46 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9JAXTUA25641 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U9J25641 |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Retail: | $50,444 |
| Dealer Discount: | -$100 |
| Kamloops Ford Price: | $50,344 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
| Mileage: | 6 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0E10TUA06554 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U0E06554 |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Kamloops Ford Price: | $50,644 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
| Mileage: | 6 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU0E15TUA26556 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U0E26556 |
2026 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| Kamloops Ford Price: | $53,744 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
| Mileage: | 7 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9PA2TUA25043 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U9P25043 |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Kamloops Ford Price: | $43,894 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
| Mileage: | 20 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0E12TUA06233 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26ES6233 |
Loading More Vehicles ...










