New Cars, SUVs, Trucks for Sale in Kamloops
2025 Ford Escape Active 4dr All-Wheel Drive
Kamloops Ford Price: | $37,994 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GN5SUA27984 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9GT099S |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Kamloops Ford Price: | $39,094 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9MN7SUA14092 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MZ901S |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Kamloops Ford Price: | $39,244 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9MN0SUA13057 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MZ902S |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Kamloops Ford Price: | $43,144 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9MN9SUA12229 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MZ900S |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Kamloops Ford Price: | $46,344 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9MZ5SUA01277 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9MZ800S |
2025 Ford Escape ST-Line Select 4dr All-Wheel Drive
Kamloops Ford Price: | $48,294 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9NA0SUA13670 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9NZ900S |
2025 Ford Escape ST-Line Elite 4dr All-Wheel Drive
Kamloops Ford Price: | $50,094 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9PZ9SUA13931 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9PZ900S |
2025 Ford Escape Platinum 4dr All-Wheel Drive
Kamloops Ford Price: | $50,344 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9JZ9SUA11881 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9JZ900S |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Kamloops Ford Price: | $51,894 |
Listing price does not include taxes and licensing fees. Price is plus $695 administration fee and financial fee where applicable
Mileage: | N/A |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0E10SUA13552 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EZ900S |
Loading More Vehicles ...